2001 Divisions

Return to Archives


CIC * 2001
Judges: Ulrich Schmitz, Marjorie Kittredge

No. Rider Horse Dressage Cross Country Stadium Jumping Final
Place
Score Place Jump Time Total Place Jump Time Total
57 Phillip Dutton O Gosh Josh 42.3 1 0 8.4 50.7 1 0 2.00 52.70 1
83 Clarissa Wilmerding Mystry Man II 48.0 2 0 14 62.0 3 0 0.00 62.00 2
66 Phillip Dutton Nifty 55.5 12 0 7.6 63.1 4 0 0.00 63.10 3
67 Julian Stiller Peter Shambles 49.8 6T 0 14 63.8 5 0 0.00 63.80 4
47 Michele Ingold Dexter Wong 61.2 22T 0 2.8 64.0 6 0 0.00 64.00 5
62 Rainey Sealey Clifton Cruizin 49.8 6T 0 14.4 64.2 7 0 0.00 64.20 6
82 Laura Sauer Perryfield's Max 48.9 3T 0 16.4 65.3 8 5 0.00 70.30 7
88 Julia Wendell Redmond 57.0 14T 0 14.4 71.4 12 0 1.00 72.40 8
85 Ashley Johnson Welton Venture 52.8 11 0 14.8 67.6 9 5 0.00 72.60 9
370 Jennifer Fitch Seaborne's Flagship 50.4 9 0 20 70.4 10 0 5.00 75.40 10
54 Stephanie Butts Bungee 61.2 22T 0 10 71.2 11 5 0.00 76.20 11
87 Rachel R. Rinker Mountaindale 66.3 31 0 10.8 77.1 14 0 0.00 77.10 12
76 Stephanie Wear Goode Guess 61.5 24 0 13.2 74.7 13 5 0.00 79.70 13
70 Julia Ryan Adam 57.3 16 0 22.8 80.1 18 0 0.00 80.10 14
80 Jessica Moore Fibber Magee 57.0 14T 0 3.2 60.2 2 20 1.00 81.20 15
61 Elizabeth Hicks Savannah 66.6 32 0 14 80.6 19 0 1.00 81.60 16
65 Peter Blauner Karma 76.5 36 0 2 78.5 15 5 0.00 83.50 17
53 Steve Brawerman Homer Wells 65.1 29 0 14 79.1 16 5 6.00 90.10 18
77 Rebecca Polan Close the Deal 63.3 28 0 30.8 94.1 21 0 0.00 94.10 19
74 Jessie Springer The Gift of Gab 62.4 25T 20 12 94.4 22 5 0.00 99.40 20
68 Lisa Reed Gallupville 65.7 30 0 14.4 80.1 17 15 7.00 102.10 21
69 Hans Gerling The Maneman 58.8 18 20 20 98.8 23 5 5.00 108.80 22
78 Heather Wright Lad Lanigan 76.2 35 0 16.4 92.6 20 10 7.00 109.60 23
81 Phillis Hardgrove Outrageous 62.4 25T 20 22 104.4 24 0 6.00 110.40 24
52 Kraig Kulikowski Callie 102.5 37 0 10 112.5 25 5 14.00 131.50 25
48 Sara Kozumplik Agincourt (No. 4 Bay) 67.8 33       E       E
49 Jenna Reveal Finnegan 60.3 20       E       E
50 Phillip Dutton Anzac Cove 48.9 3T       E       E
51 Stephanie Schmidt Fifth Quarter 60.0 19       E       E
60 Carol Kozlowski Regal Wood 49.5 5       E       E
72 Heidi Z. Hargadon Wellington 50.3 8       E       E
75 Alexandria Shaner The Red Dragon   E       E       E
79 Mara Alcaly Adamo 62.4 25T       E       E
84 Steve Brawerman Surprise Deal 58.5 17       E  
 
  E
86 Heather Carlson Reagan 71.4 34       E       E
89 Karl Slezak Maritza 60.9 21       M       M
46 Carol Kozlowski Body N Soul 52.2 10       W       W
63 Sarah Cousins Devil's Pride 55.8 13       W       W