2001 Divisions

Return to Archives


Novice Rider A 2001
Judge: Janet Black

No. Rider Horse Dressage Stadium Jumping Cross Country Final
Place
Score Place Jump Time Total Place Jump Time Total
300 Brigette Slomovic Elegante 41.0 2T 0.0 0.0 41.0 1T 0 0.0 41.0 1
308 Beth Henry Futura 41.0 2T 0.0 0.0 41.0 1T 0 0.0 41.0 2
400 Kelly Rubley Castletroy 41.5 5T 0.0 0.0 41.5 4T 0 0.0 41.5 3
304 Wende Tefel Mystic Pizza 38.5 1 5.0 0.0 43.5 6T 0 0.0 43.5 4
317 Nancy Delaney Buster Chadwell 47.5 15T 0.0 0.0 47.5 9T 0 0.0 47.5 5
321 Linda M. Walnes Kestral's Flight 47.5 15T 0.0 0.0 47.5 9T 0 0.0 47.5 6
301 Jonathon Jayson J. Walker 43.5 8 0.0 0.0 43.5 6T 0 4.4 47.9 7
311 Susan Epstein Mixed Emotions 49.5 20 0.0 0.0 49.5 13T 0 0.0 49.5 8
319 Gayle Novak Raven 44.5 11 5.0 0.0 49.5 13T 0 0.0 49.5 9
323 Jonathon Jayson Annie Oakley 51.5 22 0.0 0.5 52.0 15 0 0.0 52.0 10
307 Deborah Burger Solar Eclipse 43.0 7 10.0 2.0 55.0 17 0 0.0 55.0 11
324 Heather Ferguson Big Bad Wolf 46.0 13 10.0 0.0 56.0 18 0 0.0 56.0 12
326 Merryl Scott Roger 47.5 15T 10.0 0.0 57.5 19T 0 0.0 57.5 13
318 Nicky Lund A Winning Touch 51.0 21 0.0 1.3 52.3 16 0 6.4 58.7 14
325 Tom Erickson Jason 41.5 5T 0.0 0.0 41.5 4T 20 0.0 61.5 15
303 Nancy Divita Ambrosia 41.0 2T 0.0 0.0 41.0 1T 20 6.4 67.4 16
313 Cindy McCallum Witches Brew 48.0 19 0.0 0.0 48.0 11 20 0.0 68.0 17
305 Jack Wertheim Admiral Bixby 44.0 9T 5.0 0.0 49.0 12 20 11.2 80.2 18
315 Bruce J. Ferguson Pia 57.5 23 0.0 0.0 57.5 19T 20 5.2 82.7 19
306 Joani Hardy Isle of Skye 47.0 14 10.0 0.8 57.8 21 60 0.0 117.8 20
327 Elisabeth Thayer Arctic Bear 44.0 9T 0.0 0.0 44.0 8 85 0.0 129.0 21
320 Yvonne Spencer Avenge My Folly 47.5 15T       E       E
328 Catherine Cimperman Amazing Grace 45.0 12       E       E