2001 Divisions

Return to Archives


Training Rider B 2001
Judge: Jan Jacobson

No. Rider Horse Dressage Cross Country Stadium Jumping Final
Place
Score Place Jump Time Total Place Jump Time Total
257 Honor Jones Sportsfield Knight 35.0 4T 0 0.0 35.0 1 0 0.00 35.00 1
247 Emily Hart He's a Little Tipsy 35.0 4T 0 1.2 36.2 4 0 0.00 36.20 2
245 Anna Lund Mortimer D 36.5 9T 0 0.0 36.5 5 0 0.00 36.50 3
254 Ashley Hall Opal 36.5 9T 0 2.8 39.3 6 0 0.00 39.30 4
241 Andrina Calder Herz Prinz 35.0 4T 0 0.0 35.0 2 5 0.00 40.00 5
249 Mark Wertheim Sir Marmaduke 36.0 8 0 0.0 36.0 3 5 0.00 41.00 6
253 Kathleen Hart Lalique 41.5 13 0 0.0 41.5 8 0 0.00 41.50 7
242 Vance Frey Struck by Whitening 42.5 14T 0 0.0 42.5 9 0 0.00 42.50 8
256 Harrison Ruzicka Just A Dancer 41.0 12 0 0.0 41.0 7 5 0.00 46.00 9
243 Emilee Libby Absolute Reason 31.0 1 20 0.0 51.0 10 0 0.00 51.00 10
240 Ralph Holstein Prime Time 35.5 7 20 0.0 55.5 12 0 0.75 56.25 11
246 Megan Bromley Doogan 39.0 11 20 13.2 72.2 15 0 0.00 72.20 12
248 Jessie Smith Blue Lagoon 50.0 16 20 0.4 70.4 13 5 0.00 75.40 13
244 Katherine Kenney Spicy 51.0 17 20 0.0 71.0 14 5 0.00 76.00 14
250 Christine Lane Fast Tilt 34.0 3 40 17.6 91.6 16 0 1.50 93.10 15
251 Tatiana Clader Irish Eddie 32.5 2 20 0.0 52.5 11       W
255 Gretchen M. Peterson Orphan Annie 42.5 14T       E       E