2001 Divisions

Return to Archives


Training Rider A 2001
Judge: Jan Jacobson

No. Rider Horse Dressage Cross Country Stadium Jumping Final
Place
Score Place Jump Time Total Place Jump Time Total
230 Jack R. Walnes Watcher 37.0 5T 0 0.0 37.0 5 0 0.00 37.00 1
215 Nancy Hathaway Flurry Knox 32.5 1 0 0.0 32.5 1 5 0.00 37.50 2
219 Farley Wagner Sandman Go 34.0 2T 0 0.0 34.0 2 5 0.00 39.00 3
221 Kathleen Vandervliet Romeo 39.0 8 0 0.0 39.0 6 0 0.00 39.00 4
214 Erika Nesler Five Miles Home 37.0 5T 0 0.0 37.0 3 5 0.00 42.00 5
235 Laurence Smith Darkover Drums 40.0 9T 0 1.6 41.6 7 5 0.00 46.60 6
218 August Vettorino Clifton Gree 37.0 5T 0 0.0 37.0 4 10 0.00 47.00 7
213 Mitchell Robinson Fritz 46.0 15T 0 0.0 46.0 9 0 1.00 47.00 8
220 Teresa Wendorff Grand Jette 48.0 19T 0 0.0 48.0 10 0 0.75 48.75 9
237 Ashley Davy Oliver Twist 48.0 19T 0 0.0 48.0 11 5 0.00 53.00 10
223 Rebbeca Coffin-Vickery Phoebe 34.0 2T 0 8.0 42.0 8 10 2.25 54.25 11
224 Jackie Knopf Miller's Jas 46.0 15T 20 0.0 66.0 15 0 0.00 66.00 12
234 Nancy Reale Halataxi 43.5 13 20 0.0 63.5 13 5 0.00 68.50 13
217 Wezo Pierson Nottingham 35.5 4 20 8.4 63.9 14 5 0.25 69.15 14
232 Jill Walter-Robinson Truly Possible 52.0 22 0 8.0 60.0 12 10 4.50 74.50 15
225 Jody Wade Airborne Charlie 48.5 21 0 21.2 69.7 16 5 1.50 76.20 16
222 Gwynne Richards Bayne Sabbatis 40.0 9T 60 18.0 118.0 17 0 1.50 119.50 17
233 Nancy Hathaway Beat the Traffic 47.5 18 85 21.2 153.7 18 0 0.00 153.70 18
226 Kallie Speller Blarney Stone 41.0 11       E       E
229 Mary Delton Black Points
Derry Go Bragh
45.5 14       E       E
236 Karen Kelley Stryker 42.0 12       E       E
216 Sjana M. McClure Gaelic Fire 46.0 15T       R       R