2001 Divisions

Return to Archives


Open Intermediate 2001
Judges: Ulrich Schmitz, Marjorie Kittredge

No. Rider Horse Dressage Cross Country Stadium Jumping Final
Place
Score Place Jump Time Total Place Jump Time Total
107 Adrienne Iorio-Borden Show of Heart 28.0 4 0 0.0 28.0 1 5 0.00 33.00 1
350 Bonnie Mosser Jellicle Cat 25.0 1 0 6.4 31.4 2 5 0.00 36.40 2
117 Sarah Cousins Topspin 32.5 11T 0 8.8 41.3 5 0 0.00 41.30 3
112 Heidi J. White Northern Spy 27.0 2 0 14.4 41.4 6 0 0.00 41.40 4
111 Colby Saddington True Blue Girdwood 34.0 15T 0 5.2 39.2 3 5 0.00 44.20 5
102 Heidi J. White Buzzby 27.5 3 0 12.8 40.3 4 5 0.25 45.55 6
109 Robert Costello Little Man 28.5 5T 0 17.2 45.7 7 0 0.00 45.70 7
114 Louise Meryman Amazon 33.5 14 0 14.4 47.9 8 0 0.00 47.90 8
110 Beale Morris Jack the Lad 31.0 9 0 20.0 51.0 10 0 0.00 51.00 9
92 Bruce "Buck" Davidson Twist & Shout 37.5 21T 0 15.2 52.7 11 0 0.00 52.70 10
122 Bruce "Buck" Davidson Class Touch 30.5 8 0 25.6 56.1 13 0 0.00 56.10 11
97 Lauren Hart O'Brien Dunrath Alto 42.0 31T 0 16.4 58.4 15 0 0.00 58.40 12
119 Jesse Akers Kintyre 34.0 15T 0 14.8 48.8 9 10 0.00 58.80 13
357 Elizabeth Bennett Brillant Ridge 40.0 29 0 22.0 62.0 17 0 0.00 62.00 14
98 Jesse Akers Jovial 49.0 35 0 13.6 62.6 19 0 0.00 62.60 15
93 Mara DePuy Summer Hill 35.5 19 0 22.8 58.3 14 5 0.75 64.05 16
103 Virginia Jenkins Always A Lady 29.0 7 0 26.4 55.4 12 10 0.50 65.90 17
106 Susan Tuckerman South Bound 38.5 28 0 24.0 62.5 18 5 0.00 67.50 18
100 Sarah Cousins Clifton Calibre 34.5 18 0 38.0 72.5 21 0 0.00 72.50 19
358 Catherine O'Donnell Urban Legend 32.5 11T 20 17.2 69.7 20 5 0.25 74.95 20
351 Richard Peterson-Cremer Brie 40.5 30 20 18.0 78.5 22 10 0.50 89.00 21
352 Suzanne Kloud Bye-Bye 38.0 24T 20 32.0 90.0 24 0 0.00 90.00 22
121 Victoria Frey Phase Two 36.0 20 20 26.0 82.0 23 15 0.25 97.25 23
353 Bruce O. Davidson Windswept 37.5 21T 40 30.0 107.5 26 5 0.00 112.50 24
356 Bruce "Buck" Davidson Dr. Chocolate 38.0 24T 40 36.8 114.8 27 5 0.00 119.80 25
359 Courtney Olmstead Jack of Hearts 37.5 21T 40 42.8 120.3 28 5 0.00 125.30 26
91 Sara Kozumplik Henry V 43.0 34 40 42.8 125.8 29 10 0.00 135.80 27
355 Zoe Bedell Patmos Bentley 34.0 15T 60 44.4 138.4 30 5 0.00 143.40 28
113 Bruce O. Davidson Lion King 38.0 24T 0 20.8 58.8 16       W
125 Kimberly Vinoski Cocanut Connection 38.0 24T 40 29.2 107.2 25  
 
  W
105 Jane Murray Orange 31.5 10       R       R
115 Jennifer Goebel Solo Flight 42.5 33       R       R
354 Darren Chiacchia R G Renegade 28.5 5T       R       R
90 Bruce O. Davidson Apparition 42.0 31T       W       W
118 Mara DePuy Here To Stay 33.0 13       W       W