2001 Divisions

Return to Archives


Novice Rider B 2001
Judge: Jan Jacobson

No. Rider Horse Dressage Stadium Jumping Cross Country Final
Place
Score Place Jump Time Total Place Jump Time Total
346 Alexi Wikstrom LeQuel 30.5 1 5.0 0.0 35.5 1 0 0.0 35.5 1
344 Margot Epstein Frito Bandito 37.5 5T 0.0 0.0 37.5 2T 0 0.0 37.5 2
333 Ashley Shaner Batgirl 37.5 5T 0.0 0.0 37.5 2T 0 0.0 37.5 3
343 Kate Boles Morning Dance 42.0 9 0.0 0.0 42.0 4 0 0.0 42.0 4
345 Diana Heliotis Midnight Cruiser 37.5 5T 5.0 0.0 42.5 5T 0 0.0 42.5 5
336 Alex Cook Eve Go Bragh 33.0 3 10.0 0.0 43.0 7 0 0.0 43.0 6
332 Sarah E. Novak Dominique 34.5 4 15.0 0.0 49.5 10 0 0.0 49.5 7
342 Melissa M. Peterson Tommy Girl 47.0 15 5.0 0.0 52.0 11 0 0.0 52.0 8
337 Jen Loveland Quarter Note 46.0 14 0.0 0.0 46.0 9 0 8.0 54.0 9
340 Allison V. Hartman Zing's Rocket 51.0 16 5.0 0.0 56.0 13 0 0.0 56.0 10
338 Brittny Novak Clark Kent 42.5 10 0.0 0.0 42.5 5T 20 0.0 62.5 11
341 Laura Caffarelli Mountain Laurel 51.5 17 5.0 0.0 56.5 14 0 8.4 64.9 12
335 Adrienne E. Foos Budwiser 43.5 11T 10.0 0.0 53.5 12 20 0.0 73.5 13
339 Kaitlin Niven Major Change 43.5 11T 35.0 7.3 85.8 16 0 0.0 85.8 14
334 Jessica Williams Dutch Surprise 44.0 13 0.0 0.0 44.0 8 60 14.4 118.4 15
331 Megan Bender Killian's Red 41.5 8       E       E
330 Haley Houde-Walter Magellan 32.0 2 30.0 4.8 66.8 15       W