2001 Divisions

Return to Archives


Training Horse 2001
Judge: Janet Black

No. Rider Horse Dressage Cross Country Stadium Jumping Final
Place
Score Place Jump Time Total Place Jump Time Total
199 Bonnie Mosser Harleigh 27.0 1 0 0.0 27.0 1 0 0.00 27.00 1
205 Carol Kozlowski Liffey Star 32.0 3T 0 0.0 32.0 2 0 0.00 32.00 2
208 Darren Chiacchia Alamo 38.5 10T 0 0.0 38.5 7 0 0.00 38.50 3
207 Bonnie Mosser Zeke 38.5 10T 0 0.0 38.5 6 0 0.00 38.50 4
183 Bonnie Mosser Stina 40.0 15T 0 0.0 40.0 9 0 0.00 40.00 5
184 Denise S. Rath Hawkpointe 40.0 15T 0 0.0 40.0 8 0 0.00 40.00 6
179 Bunny Adams Three Bee One 41.0 18T 0 0.0 41.0 10 0 0.00 41.00 7
202 Heidi J. White Destination Unknown 37.0 6 0 0.0 37.0 3 5 0.00 42.00 8
195 Anne Eilinger Fortunate Duke 39.5 13T 0 3.2 42.7 12 0 0.00 42.70 9
210 Katja Diehl Fanta's Cut Crystal 37.5 7T 0 4.4 41.9 11 0 1.75 43.65 10
189 Rachael Hansen Robbie 32.0 3T 0 13.2 45.2 15 0 0.00 45.20 11
182 Kevin Keane El Pasha 45.5 26T 0 0.0 45.5 16 0 0.00 45.50 12
201 Louise Meryman Indigo Girl 44.0 23 0 3.6 47.6 19 0 0.00 47.60 13
185 Katja Diehl Loughnatousa Quiz 39.5 13T 0 7.6 47.1 17 0 2.75 49.85 14
192 Lisa Barry Vinnie Barbarino 45.0 25 0 0.0 45.0 14 5 0.00 50.00 15
191 Peter Anderson Tin Lizzie 49.0 30 0 0.0 49.0 20 0 1.25 50.25 16
188 Hilary Gifford Nicosia 44.5 24 0 6.8 51.3 21 0 0.00 51.30 17
194 Susan J. Robshaw Ard Intimate 45.5 26T 0 2.0 47.5 18 5 0.00 52.50 18
206 Jim Stamets Finger in the Till 37.5 7T 0 15.2 52.7 22 0 0.00 52.70 19
209 Peter Blauner Davie 1 43.5 21T 0 0.0 43.5 13 10 0.00 53.50 20
197 John Bourgoin Rigonda 38.5 10T 0 0.0 38.5 5 15 0.00 53.50 21
198 Julia Steinberg N.Y.,N.Y. 41.0 18T 20 3.2 64.2 25 0 0.00 64.20 22
193 Sue Hershey Iron City 37.5 7T 0 0.0 37.5 4 25 4.00 66.50 23
196 Kelli McMullen Temple Little Wolfe 31.0 2 20 16.8 67.8 26 0 0.25 68.05 24
203 Stephanie Butts Dundee Creek 41.0 18T 20 0.4 61.4 24 15 0.25 76.65 25
180 Donna Donaghy Toblerone 43.6 21T 20 13.2 76.8 27 0 0.00 76.80 26
187 Caryn Fellows Galloway 48.0 29 0 11.2 59.2 23 25 1.00 85.20 27
190 Darrah Alexander Pyro 40.5 17 20 17.2 77.7 28       W
181 Carol Kozlowski Canequin's Lionheart 36.5 5       E       E
200 Luke A. Allen Ringwood Cracker 47.0 28       M       M