2001 Divisions

Return to Archives


Open Novice 2001
Judge: Jan Jacobson

No. Rider Horse Dressage Stadium Jumping Cross Country Final
Place
Score Place Jump Time Total Place Jump Time Total
270 Katie Strickland Hopper 32.0 2 0 0 32.0 1 0 0.0 32.0 1
360 Vickie Frey Along About Day Break 32.5 3 0 0 32.5 2 0 0.0 32.5 2
267 Diane Carroll-Yacoby Arlington 34.0 4T 0 0 34.0 3 0 0.0 34.0 3
261 Jack R. Walnes Chancellor 34.5 6 0 0 34.5 4 0 0.0 34.5 4
268 Lisa Marie Bishop Backcheck Charlie Brown 36.0 7 0 0 36.0 5 0 0.0 36.0 5
262 Carolyn S. Wehle Wolkenjaeger 31.0 1 5 0.5 36.5 6 0 0.0 36.5 6
276 Alexandra Zavoyna Rip Rapp 34.0 4T 5 0 39.0 7 0 0.0 39.0 7
272 Larry Courtney Ballykissangel 42.0 14T 0 0 42.0 9T 0 0.0 42.0 8
271 Sarah Werneken War Angel 42.0 14T 0 0 42.0 9T 0 0.0 42.0 9
264 Lucretia Galbraith Sportin in Style 38.5 9 5 0 43.5 11T 0 0.0 43.5 10
269 Katie Goldsmith Totally Naked 43.5 16 0 0 43.5 11T 0 0.0 43.5 11
263 Anna Lund Lavender Blue 46.0 17 0 0 46.0 13 0 0.0 46.0 12
259 Louis D'Amanda Mathew 41.5 13 5 1.75 48.3 15 0 0.0 48.3 13
266 Louise Meryman Kismet 41.0 12 10 0 51.0 16 0 2.0 53.0 14
260 Michele Ingold Jupiter Ridge 39.5 10T 0 0 39.5 8 20 0.0 59.5 15
275 Donna L. May Hello My Friend 37.5 8 10 0 47.5 14 20 0.0 67.5 16
274 Kate Champa Starfish 39.5 10T       E       E